Privatscore für
Runde 1 | 28,9 MP | = | 53,52 % | ||||||
Board 1 | Nord-Süd | N 4♥ -1 | ♠10 | −50 | = | 6,0 MP | - | ||
Board 2 | Nord-Süd | S 3SA +1 | ♦6 | +630 | = | 5,0 MP | - | ||
Board 3 | Nord-Süd | W 4♦ -2 | ♥A | +200 | = | 17,9 MP | +++ | ||
Runde 2 | 30,0 MP | = | 55,56 % | ||||||
Board 4 | Nord-Süd | O 4♥ = | ♠8 | −620 | = | 6,0 MP | - | ||
Board 5 | Nord-Süd | W 6♠ +1 | ♦K | −1010 | = | 8,0 MP | |||
Board 6 | Nord-Süd | W 1SA -1 | ♦6 | +100 | = | 16,0 MP | +++ | ||
Runde 3 | 20,0 MP | = | 37,04 % | ||||||
Board 7 | Nord-Süd | S 4♠ -1 | ♦7 | −100 | = | 0,0 MP | --- | ||
Board 8 | Nord-Süd | W 1SA -1 | ♠3 | +50 | = | 15,0 MP | ++ | ||
Board 9 | Nord-Süd | N 1SA = | ♥5 | +90 | = | 5,0 MP | - | ||
Runde 4 | 28,0 MP | = | 51,85 % | ||||||
Board 10 | Nord-Süd | O 4♠ -1 | ♥10 | +100 | = | 12,0 MP | + | ||
Board 11 | Nord-Süd | W 4♥ = | ♦7 | −420 | = | 10,0 MP | |||
Board 12 | Nord-Süd | S 3SA -1 | ♥6 | −100 | = | 6,0 MP | - | ||
Runde 5 | 26,0 MP | = | 48,15 % | ||||||
Board 13 | Nord-Süd | S 4♥ -3 | ♦A | −300 | = | 3,0 MP | -- | ||
Board 14 | Nord-Süd | S 2♠ +2 | ♣9 | +170 | = | 11,0 MP | + | ||
Board 15 | Nord-Süd | O 4♥ = | ♦2 | −420 | = | 12,0 MP | + | ||
Runde 6 | 31,0 MP | = | 57,41 % | ||||||
Board 16 | Nord-Süd | W 6♥ = | ♦D | −1430 | = | 10,0 MP | |||
Board 17 | Nord-Süd | W 2♥ +1 | ♣A | −140 | = | 13,0 MP | + | ||
Board 18 | Nord-Süd | W 3SA +4 | ♠5 | −520 | = | 8,0 MP | |||
Runde 7 | 19,0 MP | = | 35,19 % | ||||||
Board 19 | Nord-Süd | O 1SA = | ♣3 | −90 | = | 6,0 MP | - | ||
Board 20 | Nord-Süd | O 4♥ -1 | ♣10 | +100 | = | 10,0 MP | |||
Board 21 | Nord-Süd | W 2♠ +1 | ♠2 | −140 | = | 3,0 MP | -- | ||
Runde 8 | 39,0 MP | = | 72,22 % | ||||||
Board 22 | Ost-West | S 4♥ +1 | ♦A | +450 | = | 8,0 MP | |||
Board 23 | Ost-West | W 4♠ +2 | ♥3 | −680 | = | 18,0 MP | +++ | ||
Board 24 | Ost-West | O 3♠ = | ♥A | −140 | = | 13,0 MP | + | ||
Runde 9 | 29,0 MP | = | 53,70 % | ||||||
Board 25 | Ost-West | N 6♠ -1 | ♦2 | −50 | = | 15,0 MP | ++ | ||
Board 26 | Ost-West | N 2SA -1 | ♦10 | −100 | = | 10,0 MP | |||
Board 27 | Ost-West | S 3SA +2 | ♠7 | +460 | = | 4,0 MP | -- | ||
Runde 10 | 19,0 MP | = | 35,19 % | ||||||
Board 28 | Ost-West | O 4♥ -3 | ♦A | +150 | = | 13,0 MP | + | ||
Board 29 | Ost-West | N 2♠ = | ♥A | +110 | = | 6,0 MP | - | ||
Board 30 | Ost-West | W 1SA -2 | ♥2 | +100 | = | 0,0 MP | --- | ||
Ergebnis: 11. Rang mit 269,9 MP = 49,98 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 24,0 MP | = | 44,44 % | ||||||
Board 4 | Nord-Süd | O 3♥ +1 | ♦9 | −170 | = | 14,0 MP | ++ | ||
Board 5 | Nord-Süd | W 6♠ +1 | ♥4 | −1010 | = | 8,0 MP | |||
Board 6 | Nord-Süd | W 1SA = | ♦6 | −90 | = | 2,0 MP | --- | ||
Runde 2 | 12,0 MP | = | 22,22 % | ||||||
Board 7 | Nord-Süd | S 4♠ = | ♦7 | +620 | = | 7,0 MP | - | ||
Board 8 | Nord-Süd | W 2SA +1 | ♠3 | −150 | = | 0,0 MP | --- | ||
Board 9 | Nord-Süd | N 2♦ = | ♣D | +90 | = | 5,0 MP | - | ||
Runde 3 | 28,0 MP | = | 51,85 % | ||||||
Board 10 | Nord-Süd | O 4♠ -1 | ♦D | +100 | = | 12,0 MP | + | ||
Board 11 | Nord-Süd | W 4♥ = | ♦7 | −420 | = | 10,0 MP | |||
Board 12 | Nord-Süd | S 3SA -1 | ♥5 | −100 | = | 6,0 MP | - | ||
Runde 4 | 15,0 MP | = | 27,78 % | ||||||
Board 13 | Nord-Süd | S 4♥ -3 | ♣A | −300 | = | 3,0 MP | -- | ||
Board 14 | Nord-Süd | S 2♠ +2 | ♣9 | +170 | = | 11,0 MP | + | ||
Board 15 | Nord-Süd | O 4♥ +2 | ♣8 | −480 | = | 1,0 MP | --- | ||
Runde 5 | 26,0 MP | = | 48,15 % | ||||||
Board 16 | Nord-Süd | W 7♥ = | ♦D | −2210 | = | 0,0 MP | --- | ||
Board 17 | Nord-Süd | N 3♣ -2 | ♠7 | −100 | = | 18,0 MP | +++ | ||
Board 18 | Nord-Süd | W 3SA +4 | ♠5 | −520 | = | 8,0 MP | |||
Runde 6 | 10,0 MP | = | 18,52 % | ||||||
Board 19 | Nord-Süd | O 1SA = | ♣3 | −90 | = | 6,0 MP | - | ||
Board 20 | Nord-Süd | O 4♥ = | ♣10 | −620 | = | 1,0 MP | --- | ||
Board 21 | Nord-Süd | W 3♠ = | ♦6 | −140 | = | 3,0 MP | -- | ||
Runde 7 | 32,0 MP | = | 59,26 % | ||||||
Board 22 | Nord-Süd | S 4♥ +1 | ♦A | +450 | = | 10,0 MP | |||
Board 23 | Nord-Süd | S 3♥ -2 | ♦5 | −200 | = | 8,0 MP | |||
Board 24 | Nord-Süd | O 4♠ -1 | ♥A | +50 | = | 14,0 MP | ++ | ||
Runde 8 | 21,0 MP | = | 38,89 % | ||||||
Board 25 | Ost-West | N 4♠ = | ♦5 | +420 | = | 7,0 MP | - | ||
Board 26 | Ost-West | N 2SA -1 | ♦10 | −100 | = | 10,0 MP | |||
Board 27 | Ost-West | S 3SA +2 | ♠3 | +460 | = | 4,0 MP | -- | ||
Runde 9 | 51,0 MP | = | 94,44 % | ||||||
Board 28 | Ost-West | O 4♥ -2 | ♦A | +100 | = | 17,0 MP | +++ | ||
Board 29 | Ost-West | O 3♣ = | ♦9 | −110 | = | 18,0 MP | +++ | ||
Board 30 | Ost-West | O 3♣ = | ♦8 | −110 | = | 16,0 MP | +++ | ||
Runde 10 | 21,0 MP | = | 38,89 % | ||||||
Board 31 | Ost-West | S 4♠ +2 | ♣5 | +680 | = | 5,0 MP | - | ||
Board 32 | Ost-West | W 3♦ -1 | ♠K | +100 | = | 8,0 MP | |||
Board 33 | Ost-West | O 2♥ +1 | ♣K | −140 | = | 8,0 MP | |||
Ergebnis: 19. Rang mit 240,0 MP = 44,44 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 44,0 MP | = | 81,48 % | ||||||
Board 7 | Nord-Süd | S 4♠ +1 | ♠4 | +650 | = | 16,0 MP | +++ | ||
Board 8 | Nord-Süd | N 2♠ -1 | ♥B | −50 | = | 12,0 MP | + | ||
Board 9 | Nord-Süd | N 1SA +2 | ♥5 | +150 | = | 16,0 MP | +++ | ||
Runde 2 | 34,0 MP | = | 62,96 % | ||||||
Board 10 | Nord-Süd | O 4♠ -2 | ♣10 | +200 | = | 18,0 MP | +++ | ||
Board 11 | Nord-Süd | W 4♥ = | ♦7 | −420 | = | 10,0 MP | |||
Board 12 | Nord-Süd | S 3SA -1 | ♥5 | −100 | = | 6,0 MP | - | ||
Runde 3 | 37,0 MP | = | 68,52 % | ||||||
Board 13 | Nord-Süd | S 3♥ -1 | ♣A | −100 | = | 14,0 MP | ++ | ||
Board 14 | Nord-Süd | N 2♠ +2 | ♥7 | +170 | = | 11,0 MP | + | ||
Board 15 | Nord-Süd | O 4♥ = | ♦2 | −420 | = | 12,0 MP | + | ||
Runde 4 | 22,0 MP | = | 40,74 % | ||||||
Board 16 | Nord-Süd | W 4♠ +3 | ♥4 | −710 | = | 14,0 MP | ++ | ||
Board 17 | Nord-Süd | N 5♣ X -3 | ♥D | −500 | = | 0,0 MP | --- | ||
Board 18 | Nord-Süd | O 3SA +4 | ♠B | −520 | = | 8,0 MP | |||
Runde 5 | 26,0 MP | = | 48,15 % | ||||||
Board 19 | Nord-Süd | O 1SA = | ♣3 | −90 | = | 6,0 MP | - | ||
Board 20 | Nord-Süd | O 4♥ -1 | ♣10 | +100 | = | 10,0 MP | |||
Board 21 | Nord-Süd | W 4♠ -1 | ♦9 | +50 | = | 10,0 MP | |||
Runde 6 | 27,0 MP | = | 50,00 % | ||||||
Board 22 | Nord-Süd | S 4♥ +1 | ♦A | +450 | = | 10,0 MP | |||
Board 23 | Nord-Süd | O 4♠ = | ♥K | −620 | = | 3,0 MP | -- | ||
Board 24 | Nord-Süd | O 3♠ -1 | ♥A | +50 | = | 14,0 MP | ++ | ||
Runde 7 | 33,0 MP | = | 61,11 % | ||||||
Board 25 | Nord-Süd | N 6♠ = | ♦5 | +980 | = | 17,0 MP | +++ | ||
Board 26 | Nord-Süd | N 3SA -2 | ♣2 | −200 | = | 2,0 MP | --- | ||
Board 27 | Nord-Süd | S 3SA +2 | ♦5 | +460 | = | 14,0 MP | ++ | ||
Runde 8 | 43,0 MP | = | 79,63 % | ||||||
Board 28 | Ost-West | O 4♥ -2 | ♦A | +100 | = | 17,0 MP | +++ | ||
Board 29 | Ost-West | W 3♥ -1 | ♦D | +100 | = | 13,0 MP | + | ||
Board 30 | Ost-West | S 1♥ X -1 | ♠3 | −100 | = | 13,0 MP | + | ||
Runde 9 | 37,0 MP | = | 68,52 % | ||||||
Board 31 | Ost-West | S 4♠ +2 | ♣5 | +680 | = | 5,0 MP | - | ||
Board 32 | Ost-West | W 3♦ +1 | ♠A | −130 | = | 16,0 MP | +++ | ||
Board 33 | Ost-West | W 3SA = | ♦5 | −400 | = | 16,0 MP | +++ | ||
Runde 10 | 17,4 MP | = | 32,22 % | ||||||
Board 1 | Ost-West | W 4♠ X -3 | ♥2 | +500 | = | 0,0 MP | --- | ||
Board 2 | Ost-West | N 4♠ +2 | ♥K | +680 | = | 4,0 MP | -- | ||
Board 3 | Ost-West | N 1SA -1 | ♦3 | −50 | = | 13,4 MP | ++ | ||
Ergebnis: 3. Rang mit 320,4 MP = 59,33 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 28,0 MP | = | 51,85 % | ||||||
Board 10 | Nord-Süd | W 3♠ = | ♦B | −140 | = | 6,0 MP | - | ||
Board 11 | Nord-Süd | W 4♥ = | ♦7 | −420 | = | 10,0 MP | |||
Board 12 | Nord-Süd | N 5♦ = | ♣2 | +600 | = | 12,0 MP | + | ||
Runde 2 | 34,0 MP | = | 62,96 % | ||||||
Board 13 | Nord-Süd | S 2♥ = | ♣A | +110 | = | 18,0 MP | +++ | ||
Board 14 | Nord-Süd | S 2♠ +2 | ♣9 | +170 | = | 11,0 MP | + | ||
Board 15 | Nord-Süd | O 4♥ +1 | ♠A | −450 | = | 5,0 MP | - | ||
Runde 3 | 30,0 MP | = | 55,56 % | ||||||
Board 16 | Nord-Süd | W 6♥ +1 | ♦D | −1460 | = | 5,0 MP | - | ||
Board 17 | Nord-Süd | N 4♣ -3 | ♥D | −150 | = | 8,0 MP | |||
Board 18 | Nord-Süd | O 5♦ +2 | ♣B | −440 | = | 17,0 MP | +++ | ||
Runde 4 | 38,0 MP | = | 70,37 % | ||||||
Board 19 | Nord-Süd | O 1SA -1 | ♣3 | +100 | = | 14,0 MP | ++ | ||
Board 20 | Nord-Süd | O 4♥ -1 | ♣10 | +100 | = | 10,0 MP | |||
Board 21 | Nord-Süd | O 2SA -2 | ♦K | +100 | = | 14,0 MP | ++ | ||
Runde 5 | 21,0 MP | = | 38,89 % | ||||||
Board 22 | Nord-Süd | S 4♥ +1 | ♦A | +450 | = | 10,0 MP | |||
Board 23 | Nord-Süd | O 3♠ +3 | ♥K | −230 | = | 6,0 MP | - | ||
Board 24 | Nord-Süd | O 3♠ = | ♥A | −140 | = | 5,0 MP | - | ||
Runde 6 | 16,0 MP | = | 29,63 % | ||||||
Board 25 | Nord-Süd | N 4♠ = | ♦7 | +420 | = | 11,0 MP | + | ||
Board 26 | Nord-Süd | N 3SA -3 | ♣2 | −300 | = | 0,0 MP | --- | ||
Board 27 | Nord-Süd | S 2SA +3 | ♠7 | +210 | = | 5,0 MP | - | ||
Runde 7 | 36,0 MP | = | 66,67 % | ||||||
Board 28 | Nord-Süd | N 4♦ +3 | ♣8 | +190 | = | 13,0 MP | + | ||
Board 29 | Nord-Süd | N 2♠ = | ♥A | +110 | = | 12,0 MP | + | ||
Board 30 | Nord-Süd | S 1♥ -1 | ♠9 | −50 | = | 11,0 MP | + | ||
Runde 8 | 27,0 MP | = | 50,00 % | ||||||
Board 31 | Ost-West | S 4♠ +2 | ♣5 | +680 | = | 5,0 MP | - | ||
Board 32 | Ost-West | N 2♠ +1 | ♥K | +140 | = | 4,0 MP | -- | ||
Board 33 | Ost-West | W 3SA +1 | ♦A | −430 | = | 18,0 MP | +++ | ||
Runde 9 | 29,8 MP | = | 55,19 % | ||||||
Board 1 | Ost-West | O 4♣ -2 | ♠8 | +100 | = | 5,0 MP | - | ||
Board 2 | Ost-West | N 3♠ = | ♦B | +140 | = | 18,0 MP | +++ | ||
Board 3 | Ost-West | W 3♦ -1 | ♠5 | +100 | = | 6,8 MP | - | ||
Runde 10 | 12,0 MP | = | 22,22 % | ||||||
Board 4 | Ost-West | O 3♥ -1 | ♦9 | +100 | = | 1,0 MP | --- | ||
Board 5 | Ost-West | O 5♠ +2 | ♦4 | −510 | = | 0,0 MP | --- | ||
Board 6 | Ost-West | N 2SA -1 | ♠3 | −50 | = | 11,0 MP | + | ||
Ergebnis: 9. Rang mit 271,8 MP = 50,33 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 44,0 MP | = | 81,48 % | ||||||
Board 13 | Nord-Süd | N 5♦ -2 | ♣3 | −200 | = | 8,0 MP | |||
Board 14 | Nord-Süd | S 4♠ = | ♥6 | +420 | = | 18,0 MP | +++ | ||
Board 15 | Nord-Süd | O 4♥ -1 | ♠6 | +50 | = | 18,0 MP | +++ | ||
Runde 2 | 38,0 MP | = | 70,37 % | ||||||
Board 16 | Nord-Süd | W 4SA +1 | ♦D | −660 | = | 18,0 MP | +++ | ||
Board 17 | Nord-Süd | O 3♥ +2 | ♣7 | −200 | = | 3,0 MP | -- | ||
Board 18 | Nord-Süd | O 5♦ +2 | ♣B | −440 | = | 17,0 MP | +++ | ||
Runde 3 | 49,0 MP | = | 90,74 % | ||||||
Board 19 | Nord-Süd | O 1SA -1 | ♣3 | +100 | = | 14,0 MP | ++ | ||
Board 20 | Nord-Süd | O 4♥ -2 | ♣10 | +200 | = | 17,0 MP | +++ | ||
Board 21 | Nord-Süd | O 2SA -4 | ♦A | +200 | = | 18,0 MP | +++ | ||
Runde 4 | 45,0 MP | = | 83,33 % | ||||||
Board 22 | Nord-Süd | S 4♥ +1 | ♦A | +450 | = | 10,0 MP | |||
Board 23 | Nord-Süd | O 4♠ -2 | ♥K | +200 | = | 17,0 MP | +++ | ||
Board 24 | Nord-Süd | O 4♠ -2 | ♥A | +100 | = | 18,0 MP | +++ | ||
Runde 5 | 36,0 MP | = | 66,67 % | ||||||
Board 25 | Nord-Süd | N 6♠ = | ♠6 | +980 | = | 17,0 MP | +++ | ||
Board 26 | Nord-Süd | S 3♦ = | ♣7 | +110 | = | 18,0 MP | +++ | ||
Board 27 | Nord-Süd | N 3SA -1 | ♥K | −50 | = | 1,0 MP | --- | ||
Runde 6 | 21,0 MP | = | 38,89 % | ||||||
Board 28 | Nord-Süd | O 4♥ X -2 | ♦A | +300 | = | 16,0 MP | +++ | ||
Board 29 | Nord-Süd | W 3♦ -1 | ♣B | +100 | = | 5,0 MP | - | ||
Board 30 | Nord-Süd | W 1SA +2 | ♦2 | −150 | = | 0,0 MP | --- | ||
Runde 7 | 24,0 MP | = | 44,44 % | ||||||
Board 31 | Nord-Süd | S 4♠ +1 | ♦A | +650 | = | 4,0 MP | -- | ||
Board 32 | Nord-Süd | N 2♠ +1 | ♥A | +140 | = | 14,0 MP | ++ | ||
Board 33 | Nord-Süd | O 2♥ +2 | ♣K | −170 | = | 6,0 MP | - | ||
Runde 8 | 37,4 MP | = | 69,26 % | ||||||
Board 1 | Ost-West | W 4♠ -1 | ♣B | +50 | = | 8,0 MP | |||
Board 2 | Ost-West | S 3SA = | ♦6 | +600 | = | 16,0 MP | +++ | ||
Board 3 | Ost-West | S 2♠ -1 | ♦D | −50 | = | 13,4 MP | ++ | ||
Runde 9 | 16,0 MP | = | 29,63 % | ||||||
Board 4 | Ost-West | N 3♠ -2 | ♦K | −200 | = | 6,0 MP | - | ||
Board 5 | Ost-West | W 6♠ +1 | ♦K | −1010 | = | 10,0 MP | |||
Board 6 | Ost-West | S 2SA = | ♥D | +120 | = | 0,0 MP | --- | ||
Runde 10 | 45,0 MP | = | 83,33 % | ||||||
Board 7 | Ost-West | S 4♠ = | ♥2 | +620 | = | 11,0 MP | + | ||
Board 8 | Ost-West | W 1SA +1 | ♠5 | −120 | = | 16,0 MP | +++ | ||
Board 9 | Ost-West | N 2♦ -1 | ♠K | −50 | = | 18,0 MP | +++ | ||
Ergebnis: 1. Rang mit 355,4 MP = 65,81 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 25,0 MP | = | 46,30 % | ||||||
Board 16 | Nord-Süd | W 6♠ +1 | ♦D | −1460 | = | 5,0 MP | - | ||
Board 17 | Nord-Süd | O 3♥ +1 | ♣7 | −170 | = | 6,0 MP | - | ||
Board 18 | Nord-Süd | O 4♥ +3 | ♣B | −510 | = | 14,0 MP | ++ | ||
Runde 2 | 34,0 MP | = | 62,96 % | ||||||
Board 19 | Nord-Süd | O 1SA -1 | ♣3 | +100 | = | 14,0 MP | ++ | ||
Board 20 | Nord-Süd | O 3SA -1 | ♣9 | +100 | = | 10,0 MP | |||
Board 21 | Nord-Süd | O 2SA -1 | ♦A | +50 | = | 10,0 MP | |||
Runde 3 | 38,0 MP | = | 70,37 % | ||||||
Board 22 | Nord-Süd | S 4♥ +1 | ♦K | +450 | = | 10,0 MP | |||
Board 23 | Nord-Süd | W 3♣ -1 | ♦B | +100 | = | 14,0 MP | ++ | ||
Board 24 | Nord-Süd | O 3♠ -1 | ♥A | +50 | = | 14,0 MP | ++ | ||
Runde 4 | 32,0 MP | = | 59,26 % | ||||||
Board 25 | Nord-Süd | N 6♠ -1 | ♦2 | −50 | = | 3,0 MP | -- | ||
Board 26 | Nord-Süd | S 1SA = | ♠9 | +90 | = | 15,0 MP | ++ | ||
Board 27 | Nord-Süd | S 3SA +2 | ♠3 | +460 | = | 14,0 MP | ++ | ||
Runde 5 | 32,0 MP | = | 59,26 % | ||||||
Board 28 | Nord-Süd | S 4♦ +2 | ♥9 | +170 | = | 9,0 MP | |||
Board 29 | Nord-Süd | W 3♥ -2 | ♦D | +200 | = | 18,0 MP | +++ | ||
Board 30 | Nord-Süd | S 2♠ -2 | ♣K | −100 | = | 5,0 MP | - | ||
Runde 6 | 35,0 MP | = | 64,81 % | ||||||
Board 31 | Nord-Süd | S 4♠ +2 | ♣6 | +680 | = | 13,0 MP | + | ||
Board 32 | Nord-Süd | N 2♠ +1 | ♥A | +140 | = | 14,0 MP | ++ | ||
Board 33 | Nord-Süd | W 2SA +1 | ♦A | −150 | = | 8,0 MP | |||
Runde 7 | 11,6 MP | = | 21,48 % | ||||||
Board 1 | Nord-Süd | N 4♥ X -1 | ♣A | −100 | = | 2,0 MP | --- | ||
Board 2 | Nord-Süd | S 3SA +1 | ♦6 | +630 | = | 5,0 MP | - | ||
Board 3 | Nord-Süd | N 1SA -1 | ♦3 | −50 | = | 4,6 MP | -- | ||
Runde 8 | 39,0 MP | = | 72,22 % | ||||||
Board 4 | Ost-West | O 4♥ +1 | ♦9 | −650 | = | 18,0 MP | +++ | ||
Board 5 | Ost-West | W 6♠ +1 | ♦K | −1010 | = | 10,0 MP | |||
Board 6 | Ost-West | N 2♣ -1 | ♥3 | −50 | = | 11,0 MP | + | ||
Runde 9 | 26,0 MP | = | 48,15 % | ||||||
Board 7 | Ost-West | S 4♠ +1 | ♠4 | +650 | = | 2,0 MP | --- | ||
Board 8 | Ost-West | N 3♠ -2 | ♣10 | −100 | = | 11,0 MP | + | ||
Board 9 | Ost-West | N 2♦ = | ♠K | +90 | = | 13,0 MP | + | ||
Runde 10 | 26,0 MP | = | 48,15 % | ||||||
Board 10 | Ost-West | W 4♠ -1 | ♠7 | +100 | = | 6,0 MP | - | ||
Board 11 | Ost-West | W 4♥ = | ♠A | −420 | = | 8,0 MP | |||
Board 12 | Ost-West | N 5♦ -1 | ♠9 | −100 | = | 12,0 MP | + | ||
Ergebnis: 5. Rang mit 298,6 MP = 55,30 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 22,0 MP | = | 40,74 % | ||||||
Board 19 | Nord-Süd | O 1SA = | ♣3 | −90 | = | 6,0 MP | - | ||
Board 20 | Nord-Süd | O 4♥ -1 | ♦B | +100 | = | 10,0 MP | |||
Board 21 | Nord-Süd | N 4♠ -1 | ♦9 | −100 | = | 6,0 MP | - | ||
Runde 2 | 10,0 MP | = | 18,52 % | ||||||
Board 22 | Nord-Süd | N 3♥ +2 | ♦A | +200 | = | 0,0 MP | --- | ||
Board 23 | Nord-Süd | O 3♠ = | ♥K | −140 | = | 10,0 MP | |||
Board 24 | Nord-Süd | O 4♠ = | ♦A | −420 | = | 0,0 MP | --- | ||
Runde 3 | 20,0 MP | = | 37,04 % | ||||||
Board 25 | Nord-Süd | N 4♠ = | ♣8 | +420 | = | 11,0 MP | + | ||
Board 26 | Nord-Süd | N 2SA -1 | ♦10 | −100 | = | 8,0 MP | |||
Board 27 | Nord-Süd | S 3SA -1 | ♠7 | −50 | = | 1,0 MP | --- | ||
Runde 4 | 41,0 MP | = | 75,93 % | ||||||
Board 28 | Nord-Süd | N 5♦ +1 | ♥A | +620 | = | 18,0 MP | +++ | ||
Board 29 | Nord-Süd | N 2♠ = | ♥K | +110 | = | 12,0 MP | + | ||
Board 30 | Nord-Süd | S 1♥ -1 | ♣K | −50 | = | 11,0 MP | + | ||
Runde 5 | 22,0 MP | = | 40,74 % | ||||||
Board 31 | Nord-Süd | S 4♠ +1 | ♦A | +650 | = | 4,0 MP | -- | ||
Board 32 | Nord-Süd | O 3♦ +1 | ♠B | −130 | = | 2,0 MP | --- | ||
Board 33 | Nord-Süd | W 3SA -1 | ♥10 | +50 | = | 16,0 MP | +++ | ||
Runde 6 | 12,6 MP | = | 23,33 % | ||||||
Board 1 | Nord-Süd | W 2♠ = | ♣B | −110 | = | 0,0 MP | --- | ||
Board 2 | Nord-Süd | N 4♠ +1 | ♥K | +650 | = | 8,0 MP | |||
Board 3 | Nord-Süd | S 2♠ -1 | ♦D | −50 | = | 4,6 MP | -- | ||
Runde 7 | 32,0 MP | = | 59,26 % | ||||||
Board 4 | Nord-Süd | O 4♥ -1 | ♠D | +100 | = | 17,0 MP | +++ | ||
Board 5 | Nord-Süd | W 6♠ +1 | ♣10 | −1010 | = | 8,0 MP | |||
Board 6 | Nord-Süd | N 1SA -1 | ♣9 | −50 | = | 7,0 MP | - | ||
Runde 8 | 35,0 MP | = | 64,81 % | ||||||
Board 7 | Ost-West | S 4♠ = | ♠4 | +620 | = | 11,0 MP | + | ||
Board 8 | Ost-West | N 3♠ -2 | ♥B | −100 | = | 11,0 MP | + | ||
Board 9 | Ost-West | N 2♦ = | ♣D | +90 | = | 13,0 MP | + | ||
Runde 9 | 26,0 MP | = | 48,15 % | ||||||
Board 10 | Ost-West | O 4♠ = | ♦D | −620 | = | 17,0 MP | +++ | ||
Board 11 | Ost-West | W 4♥ = | ♦7 | −420 | = | 8,0 MP | |||
Board 12 | Ost-West | S 3SA +2 | ♠8 | +660 | = | 1,0 MP | --- | ||
Runde 10 | 23,0 MP | = | 42,59 % | ||||||
Board 13 | Ost-West | S 3♥ -2 | ♠K | −200 | = | 10,0 MP | |||
Board 14 | Ost-West | S 2♠ +2 | ♣9 | +170 | = | 7,0 MP | - | ||
Board 15 | Ost-West | O 4♥ = | ♣8 | −420 | = | 6,0 MP | - | ||
Ergebnis: 17. Rang mit 243,6 MP = 45,11 % — Top: 18,0 MP |
Privatscore für
Runde 1 | 27,0 MP | = | 50,00 % | ||||||
Board 22 | Nord-Süd | N 4♥ +1 | ♦A | +450 | = | 10,0 MP | |||
Board 23 | Nord-Süd | O 3♦ = | ♥K | −110 | = | 12,0 MP | + | ||
Board 24 | Nord-Süd | O 2♠ +1 | ♥A | −140 | = | 5,0 MP | - | ||
Runde 2 | 16,0 MP | = | 29,63 % | ||||||
Board 25 | Nord-Süd | N 6♠ -1 | ♦7 | −50 | = | 3,0 MP | -- | ||
Board 26 | Nord-Süd | N 2SA -1 | ♣2 | −100 | = | 8,0 MP | |||
Board 27 | Nord-Süd | N 1SA +4 | ♠6 | +210 | = | 5,0 MP | - | ||
Runde 3 | 40,0 MP | = | 74,07 % | ||||||
Board 28 | Nord-Süd | N 4♦ +3 | ♣4 | +190 | = | 13,0 MP | + | ||
Board 29 | Nord-Süd | N 2♠ +1 | ♥A | +140 | = | 16,0 MP | +++ | ||
Board 30 | Nord-Süd | S 1♥ -1 | ♠9 | −50 | = | 11,0 MP | + | ||
Runde 4 | 47,0 MP | = | 87,04 % | ||||||
Board 31 | Nord-Süd | S 4♠ +2 | ♣7 | +680 | = | 13,0 MP | + | ||
Board 32 | Nord-Süd | N 3♠ +1 | ♥A | +170 | = | 18,0 MP | +++ | ||
Board 33 | Nord-Süd | W 3SA -1 | ♦A | +50 | = | 16,0 MP | +++ | ||
Runde 5 | 20,6 MP | = | 38,15 % | ||||||
Board 1 | Nord-Süd | N 4♥ -1 | ♣A | −50 | = | 6,0 MP | - | ||
Board 2 | Nord-Süd | S 3SA +2 | ♦6 | +660 | = | 10,0 MP | |||
Board 3 | Nord-Süd | N 3♥ -1 | ♣5 | −50 | = | 4,6 MP | -- | ||
Runde 6 | 27,0 MP | = | 50,00 % | ||||||
Board 4 | Nord-Süd | O 4♥ = | ♦9 | −620 | = | 6,0 MP | - | ||
Board 5 | Nord-Süd | W 6♠ +1 | ♥2 | −1010 | = | 8,0 MP | |||
Board 6 | Nord-Süd | N 1SA = | ♠3 | +90 | = | 13,0 MP | + | ||
Runde 7 | 30,0 MP | = | 55,56 % | ||||||
Board 7 | Nord-Süd | S 4♠ = | ♦6 | +620 | = | 7,0 MP | - | ||
Board 8 | Nord-Süd | N 2♠ -2 | ♥B | −100 | = | 7,0 MP | - | ||
Board 9 | Nord-Süd | N 1SA +2 | ♣D | +150 | = | 16,0 MP | +++ | ||
Runde 8 | 41,0 MP | = | 75,93 % | ||||||
Board 10 | Ost-West | O 4♠ -1 | ♥10 | +100 | = | 6,0 MP | - | ||
Board 11 | Ost-West | W 4♥ +1 | ♣10 | −450 | = | 17,0 MP | +++ | ||
